Brand Name: | Vanwin Tracking |
---|---|
Model Number: | VW619AHD-C-3G-GPS |
Certification: | CE/FCC/RoHS |
Place of Origin: | Shenzhen,China |
Minimum Order: | 1pc |
Price: | negotiated |
Payment Terms: | T/T or western Union or Paypal |
Supply Ability: | 5,000pcs per month; |
Delivery Time: | 2-3 days for samples,15-30 days for large orders |
Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . |
Power Supply: | 8V-36V DC Voltage |
Type: | Passenger counter for bus |
USB port: | Standard 2.0 |
RS232/RS485: | Supported |
Sensor type: | Video Counting, 98% accuracy |
Operation Interface: | OSD with mouse and remote control |
Camera: | Binocular Cameras&Monitoring cameras |
AV out: | 4CH CCTV cameras inputs+4 channel counting cameras inputs |
Installation: | Vehicle door,mounted on ceiling |
Protocol: | Support RS232/485 and 3G communication serial |
Data transmission: | 3G, 4G, GPS, WIFI ,GPRS, RS232/485, HDD storage |
Application: | City Bus, school bus and other transport vehicle ect. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |